UNIVERSITIES IN GHANA AND THEIR RANKING

The Republic of Ghana is one of the leading countries of Africa and the sub Saharan African country to achieve independence from colonial rule.
It is located along the Gulf of Guinea and Atlantic Ocean, in the sub region of West Africa.
The country has a significant natural affluence and characterized by lots of swanky forests and various kinds of fauna. Sandy beaches along a picturesque coast and hills and valleys made of rocks as old as 540 million to 4 billion years old are seen in the country.
Ghanaian education system follows the British model which is considered one of the best systems in West Africa.
It has a respectable education system which is recognized internationally and intercontinental.
There are several public institutions in Ghana namely University of Ghana, University of Mines and Technology, Kwame Nkrumah University of Science and Technology, University of Health and Allied Sciences, University of Cape Coast, University College of Education, University for Development Studies, and University of Energy and Natural Resources, to mention a few.

University of Ghana is a unique university that holds an excellent reputation, it was established in the year 1948 at Legon.
It is the best university yet in rank by overall appraisal, and yes, it is open to many African and European students.
It is located in Legon which is about 12km from the center of Accra.
University of Mines and Technology, Tarkwa started in 1952 as the Tarkwa Technical Institute.
It was restructured later on to become the Tarkwa School of Mines in 2004 to train its students for the mining and allied industries in Ghana.
The school provides advanced education in mining, technology and related sciences which spurs the nation in the area of mining and technology.
Kwame Nkrumah University of Science and Technology is another outstanding institution that was established in 1952.
It stands as the foremost center of excellence in Africa for imparting knowledge in science and technology, thereby producing high caliber graduates that applies the training to the field work after graduation.
Most of these universities create an enabling environment that makes them increasingly relevant to national and global progress through cutting-edge research as well as high quality teaching and learning.
They also serve as a home to a growing number of international students, hailing from over 70 countries.
In order to know more about the universities in Ghana and their ranking. check the table below.
Note that, the criteria used here are the accreditation status, license, length of degree courses and structure of lectures in individual universities.
It can be conventional face-to-face or distant education arrangement.

GHANAIAN UNIVERSITIES BY RANKING
Rank | University | Location | Year of Establishment | Impact Rank | |
1. | University of Ghana | Legon | 1948 | 3352 | |
2. | Kwame Nkrumah University of Science and Technology | Kumasi | 1952 | 4626 | |
3. | University of Cape Coast | Cape Coast | 1962 | 8915 | |
4. | University for Development Studies | Tamale | 1992 | 11300 | |
5. | University of Education, Winneba | Winneba | 1992 | 8852 | |
6. | Garden City University College | Kumasi | 2001 | 1902 | |
7. | Ashesi University College | Berekuso | 2002 | 7473 | |
8. | Ghana Telecom University College | Accra | 2005 | 7306
|
|
9. | University of Mines & Technology Tarkwa | Tarkwa | 2004 | 14412
|
|
10. | Ghana Institute of Management and Public Administration | Accra | 1961 | 12239 | |
11. | University for Development Studies | Tamale | 1992 | 11300 | |
12. | Valley View University | Accra | 1979 | 13775 | |
13. | Central University | Accra | 1988 | 15673 | |
14. | University of Energy and Natural Resources | Sunyani | 2012 | 16307 | |
15. | Ghana Technology University College | Accra North | 2005 | 7306 | |
16. | Regent University College of Science and Technology | Accra | 2003 | 17862 | |
17. | University of Mines and Technology | Tarkwa | 2004 | 14412 | |
18. | Presbyterian University College | Abetifi | 2003 | 10520 | |
20. | African University College of Communications | Accra | 2002 | 22428 | |
22. | Accra Technical University | Accra | 1949 | 12627 | |
23. | All Nations University College | Koforidua | 2005 | 14504 | |
24. | Ho Technical University | Ho | 1968 | 20755 | |
25. | University of Energy and Natural Resources | Sunyani | 2012 | 16307 | |
26. | University of Professional Studies | Accra | 1965 | 15904 | |
27. | Koforidua Technical University | Koforidua | 1997 | 17577 | |
28. | Lancaster University, Ghana | Accra | 2013 | – | |
29. | Regional Maritime University | Accra | 2007 | 17862 | |
30. | Kumasi Technical University | Kumasi | 1954 | 22847 | |
31. | Accra Institute of Technology | Accra | 2009 | 16950 | |
32. | Christian Service University College
|
Kumasi | 1974 | 18530 | |
33. | University of Health and Allied Sciences
|
Ho | 2011 | 18079 | |
34. | Pentecost University College | Accra | 2003 | 16998 | |
35. | Methodist University College | Accra | 2000 | 16040 | |
36. | Knutsford University College | Accra | 2008 | 15581 | |
37. | Wisconsin International University College | Accra | 2000 | 17913 | |
39. | Takoradi Technical University | Takoradi | 1954 | 20510 | |
40. | Ghana Institute of Journalism | Accra | 1959 | – | |
41. | Zenith University College | Accra | 2001 | 19893 | |
42. | Catholic University College of Ghana | Sunyani | 2003 | 17309 | |
43. | Sunyani Technical University | Sunyani | 1967 | 23193 | |
44. | Islamic University College, Ghana | Accra | 1988 | – | |
45. | BlueCrest College | Accra | 2000 | – | |
46. | Webster University Ghana | Accra | 2013 | – | |
47. | University College of Management Studies | Accra | 1974 | 22428 | |
48. | Cape Coast Technical University | Cape Coast | 1986 | 24134 | |
49. | Radford University College | Accra | 2009 | 20439 | |
50. | Anglican University College of Technology | Teshie | 2008 | 22428 | |
51. | Ghana Baptist University College | Abuakwa-Kumasi | 2006 | 19778 | |
52. | Ghana Christian University College | Accra | 1974 | 27123 | |
53. | Ghana Institute of Languages | Accra | 1961 | – | |
54. | KAAF University College | Kasoa | 2007 | 23518 | |
55. | Kings University College | Accra | 2009 | 21757 | |
56. | Evangelical Presbyterian University College | Ho | 2008 | 21411 | |
57. | Marshalls University College | Accra | 2007 | 22847 | |
58. | Tamale Polytechnic | Tamale | 1963 | 22743 | |
59. | Kessben College | Kuntenase | 2012 | – | |
60. | Mountcrest University College | Accra | 2008 | 26320 | |
61. | Christ Apostolic University College | Kumasi | 2010 | 23299 | |
62. | Laweh Open University College | Accra | 2014 | 25355 | |
63. | Dominion University College | Accra | 2009 | 21951 | |
64. | Bolgatanga Polytechnic | Bolgatanga | 1993 | 23775 | |
65. | National Film and Television Institute | Accra | 1978 | 19304 | |
66. | Data Link Institute | Tema | 1993 | 23190 | |
67. | West End University College | Accra | 2010 | 23075 | |
68. | University College of Agriculture and Environmental Studies | Bunso | 1963 | 24384 | |
69. | Jayee University College | Accra | 1988 | 23075 | |
70. | Spiritan University College | Ejisu | 1990 | – | |
71. | Advanced Business College | Accra | 2005 | – | |
72. | Wa Polytechnic | Wa | 1999 | – | |
73. | Perez University College | Winneba | 2001 | 26461 | |
74. | Maranatha University College | Accra | 1972 | 24622 | |
75. | Concord Business College | Accra | 1887 | 25355 | |
76. | Catholic Institute of Business and Technology | Accra | 2007 | – | |
Do you have a scholarship, fellowship, grant, boot camp or any other opportunity you want to apply for today?Â
CALL: +2349037887718, send email to topstudentsng@gmail.com or Fill this Form now
We have eager team of professionals who are willing to assist you with the application process.
If you have questions or need further help, please do well to contact us TODAY (topstudentsng@gmail.com or +2349037887718